| Mustang Horse/Pony Related | Racing/Speed Related | Other Mustang Related | Links to Other Vanity Plate Sites |
| Vanity Plate | Meaning or translation | |
| (heart) MY PNY | Red Heart for "Love My Pony" | |
| 00-PONY | On a 2000 Mustang | |
| 1-800-PONY | Like the call collect phone commercial | |
|
1BADPNY 1BADPONY 1BDPNY |
"One bad pony" | |
| 1BAD68PNY | "One Bad '68 Pony" | |
| 1BLUPNY | "One Blue Pony", on a blue 2000 Mustang. It was not meant to mean "I blew up New York"! | |
| 1BOSSHOSS | "One Boss Hoss"; Hoss is slang for horse | |
| 1DFOAL | "Wonderful" - Foal as in baby horse | |
| 1F9PONY | "One fine pony" | |
| 1FSTPNY | "One Fast Pony", on a '71 Mustang | |
| 1GR8PNY | "One Great Pony" | |
| 1GTPONY | "One GT Pony" | |
| 1HOTPNY | "One Hot Pony" | |
| 1PGASUS | "1 Pegasus", on a 1971 Mustang Mach I. Pegasus was the horse that could fly. | |
| 1SLKPNY | "One slick pony" | |
| 1TUFPNY | "One Tuff Pony" | |
| 1YLDPNY | "One Wild Pony" on a '67 Mustang | |
| 25YRPNY | "25 Year Pony", on a white/white '89 Mustang GT convertable 25th anniversary edition | |
| 2BTAMED | Mustang horse "to be tamed", on a '95 Mustang GT convertible | |
| 2KHOSS | On a 2000 Mustang GT | |
| 2K PONY | On a 2000 Mustang | |
| 35 PONYS | On a '99 35th Anniversary Mustang convertible Special Edition | |
| 351HOSS | On a '85 Mustang GT, highly modified with a 351 cid engine | |
| 3RD PNY | "Third Pony", on the third of four Mustangs owned | |
| 460-PONY | On Stephanie Depew's 1967 Black & Gold Fastback Mustang with a 460 engine | |
| 4HORSEMEN | From "The 4 Horsemen of the Apocalypse", good for SCJ or BOSS Mustangs | |
| 4HOOFN | Power of the horse is 4 hooves | |
| 4U2TAME | "For You To Tame" | |
| 5OHFBTS | "5.0 Hoofbeats" | |
| 64PONY | On a '64½ Mustang convertible | |
| 65GTPNY | On a '65 Mustang GT | |
|
65PNY 65 PONI 65PONY 6D5PONY |
On a '65 Mustang | |
| 65 ROAN | Roan is a term to describe a color of horse. Strawberry roan (red), or a Blue roan. | |
| 65 STUD | 1965 Mustang Fastback (Stud) Horse. Also on a '65 coupe. | |
| 66FILLY | On a red '66 Mustang convertible | |
| 66 PONI | On a light blue '66 Mustang coupe | |
| 66PONY | On a '66 Mustang, white letters on black plate | |
| 68FILLY | On a Sunlight Gold '68 Deluxe Mustang convertible | |
| 68 PNY | On a Candy Apple Red '68 Mustang convertible | |
| 69PONY | On a 1969 Mustang coupe | |
| 6PONIES | Six cylinders under the hood | |
| 6T6PONY | "66 Pony" | |
| 70 HORSY | On a slightly modified '70 Mach I | |
| 70 PONY | On a 1970 Mustang convertible | |
| 70 STUD | On a 1970 Mustang Mach I | |
| 72 PONY | On a '72 Mustang | |
| 73PONY | On a '73 Mustang | |
| 7UP PONY | 25th Anniversary Limited Edition LX Convertible, (a.k.a. 7-Up Mustang) | |
| 94HOSS | On a '94 Mustang GT (Roush clone) | |
| 95 PONY | On a '95 Mustang | |
| 99 MARE | On Mary Julia Bray's '99 Chrome Yellow Mustang. Her nickname is Mare. | |
| 9G STEED | 9G = 1969 Boss 302, Steed = Mustang | |
| A92PONY | On a '92 Mustang LX convertible | |
| A GALOPR | "A Galloper" | |
| ALL PONY | On a black '65 Mustang coupe | |
| B 67 PONY | "Black '67 Pony" | |
| BADPONY | BAD PONY, as in awesome ponycar | |
| BCHPNY | "Beach Pony", on a '65 Mustang convertible in Pensacola, Florida | |
| BCH PONY | "Beach Pony" | |
| BD HORSE | On Bart and Julie Dunham's '65 Mustang GT fastback | |
| BLK HORS | On a black 2001 Mustang | |
| BLKSTLN | "Black Stallion", on a black '65 Mustang fastback | |
| BLUHOSS | "Blue Horse", on a Presidential Blue '68 Mustang 390 GT fastback | |
| BLUPNY | "Blue Pony", on a blue '67 Mustang coupe | |
| BRITHOS | "Bright Horse", or "Britt's Horse" on Brittany's Mustang. | |
| BRONC | As is Bronco, on a '65 Mustang fastback | |
| BRUMBY | Australians call wild horses Brumbies | |
| BUCKNGT | "Bucking GT" | |
| CLNKPNY | "Clink Pony", on Mike Clinkunbroomer's Mustang | |
| CPONYGO | "See Pony Go" | |
| CRSNPNY | "Cuisin' Pony", on a 2000 Mustang | |
| CRZYPONY | "Crazy Pony", on a yellow 1999 Mustang | |
| DARKHRS | "Dark Horse", on a black 2002 Mustang GT | |
| DAVZ PNY | "Dave's Pony", on Dave Bridges' Mustang | |
| D HORSE | "The Horse" | |
| DKHORSE | "Dark Horse", on a black 2001 Mustang | |
| D PONY | "The Pony" | |
| DRKHRSE | "Dark Horse" | |
| EDS HOSS | On Ed's Mustang; Hoss is slang for Horse | |
| EDS PONY | "Eddie's Pony", on Edwin Linares' Mustang | |
| EQUUS | Latin for "horse", on a '70 Mach I Mustang | |
| EQUUSMMI | Equus (Latin for horse) MMI (Roman numerals for 2001), on a 2001 Mustang | |
| FILLY | A young female horse | |
| FLMDPNY | "Flamed Pony", on a '67 Mustang coupe with flames painted on the nose | |
| FLYFILY | FLY = Fly or Cool, FILY = Filly, thoroughbred or Pedigree Race Horse | |
| FRDHIPO | "Ford HiPo", on a '65 K-code Shelby GT-350 clone | |
| FRE2RUN | "Free to Run", like the wild Mustang horse | |
| FSTHRSE | "Fast Horse" | |
| FUN PONY | On Tom and Mary Schmidt's '66 Candyapple Red Mustang convertible, as seen at the top of this page | |
| G8T P0N1D | "Get Pony Power" | |
|
GALLOP GALLUP |
As is a running horse. Gallop is the correct spelling. | |
| GDEUP99 | "Giddy-Up" on a yellow '99 Mustang | |
|
GDIE-UP GEDDEUP GETTYUP GIDDYUP GIDY UP GITEAUP GITIYUP GITTYUP GYDYUP |
"Giddy-Up" horse! A command (as to a draft animal) to "Get up" and go | |
| GLD PONY | "Gold Pony", on a '67 Burnt Amber (Gold) Mustang coupe | |
| GLUE | Great for an old Mustang. An old/dead horse gets used to make glue. | |
| GNISROH | "Horsing Around" (read it backwards) | |
| GRNPONY | On a green Mustang | |
| GR8 PNY | "Great Pony" | |
|
GT E UP GTEEUP GTTUP GT T UP |
"Giddy-Up", smoothly using the GT reference | |
| GT NAG | On a '66 Mustang GT. Nag is another name for a horse | |
| HAYBRNR | "Hay Burner", another term for a horse, on a '65 Mustang GT fastback | |
|
HFBEAT HUFBEAT |
As in "Hoofbeat of America" (Sorry Chevy lovers) | |
| HFN ARD | "Hoofin' Around" | |
| HIDBPNY | "High-Decibel Pony", on a Mustang with a loud sound system in it | |
|
HIHO AG HIHOSLVR HI O SLVR |
"Hi Ho Silver", from The Lone Ranger. "AG" is Silver in the periodic table. Good on any Silver colored Mustang | |
| HIPONY | Mix of HiPo and Pony | |
| HLNOATS | "Haulin' Oats", on a '88 Saleen Mustang | |
| HOOFPWR | "Hoof Power" | |
|
HORS HORSE |
"Horse" | |
| HORSNAO | "Horsin' around" (A round) | |
| HORSPLAY | "Horse Play" on a 2000 Mustang coupe | |
| HOT2TROT | "Hot to Trot" | |
|
HRSE PLA HRSPLA HRS PLY |
"Horse Play". What your mother always told you not to do! | |
| HRSNARD | "Hors'n Around" | |
| HRS-PWR | "Horse Power", on a white '88 5.0L Mustang (stroked), both for the pony and the engine | |
| HRSPWRD | "Horse Powered", on a '99 Mustang | |
| HURPONY | "Her Pony" | |
| ILNPNY | "Island Pony", on a '66 Mustang convertible located in Honolulu, Hawaii | |
| IT KIKS | "It Kicks" because the Mustang horse kicks, and slang for "It's cool" | |
| ITL TROT | "It will trot" | |
| IVY PONY | On a '90 Limited Edition Emerald Green (Ivy) Mustang, and on a Ivy Green '65 Mustang GT convertible | |
| JOPONY | "Joe's Pony", on Joe Riddle's Mustang | |
| KIKALTL | "Kick A Little" | |
| KIKN 68 | "Kickin' '68", on a '68 Mustang GT fastback | |
| KIXNR 66 | We get our "kicks in our '66" Mustang. Also referring to Route 66 | |
| KKN BK | "Kicking Back", on a '67 Mustang fastback | |
| KRZ HRSE | On a yellow '95 Mustang GT convertible. Also a P-51 Mustang with the same name | |
| KRZEHRSE | "Crazy Horse", on a Lazer Red 2000 Mustang GT | |
| KSMYHUF | "Kiss My Hoof" | |
| L87PONY | On Lisa's '87 Mustang | |
| LILPONY | My "Little Pony" | |
| L RD PNY | "Little Red Pony", on a red '66 Mustang GT | |
| LTL-PONY | "Little Pony", on a '79 Mustang | |
| LUV PONY | "Love Pony" | |
| MARVEL | As in "Marvel the Mustang", the rocking horse | |
| M L PONY | "My Little Pony" | |
| MMI PONY | Roman numeral 2001, on a 2001 Mustang GT | |
| MR ED | Turn the key and it talks, on a '94 GT | |
| MSCLPNY | "Muscle Pony" | |
| MY1PONY | My First Pony | |
| MY 64 PONY | On a '64½ Mustang | |
| MY67PONY | On a '67 fastback | |
|
MYFILLY MIFILLY |
"My Filly". A Filly is a young female horse | |
|
MY LIL PNY MYLTLPNY |
"My Little Pony", on a red '66 Mustang coupe w/289 | |
|
MY PONY MI PONY |
"My Pony" | |
| MY ROAN | A roan is a reddish brown horse | |
| NDN KAR | "Indian Car", a song title from the movie "Dance Me Outside" with the Indian horse, the Mustang | |
| NDSADL | "In the saddle", on a '66 Mustang | |
| NEEIGH | What do pony's say? | |
| NEIGHS | Referring to the long, high-pitched sound made by a horse, on a '94 Mustang convertible | |
|
NITMARE NITEMRE |
NIT (Nite) = Black, MARE = horse | |
| NIZ PONY | "Nice Pony" | |
| NO1PONY | "Number One Pony" | |
| NOSTPNY | "NOSty Pony", on a nitrous running '88 Mustang GT | |
| NO WHOA | Can't stop me in my Mustang! | |
| NTHR PONY | "Another Pony", on a Fox-body Mustang that goes along with the owners '99 and '64½ Mustangs | |
| NVR BRKN | "Never Broken", referring to a wild stallion | |
| NVRTAMED | "Never Tamed", as in a Mustang is never tamed | |
| NYTMARE | "Nightmare", on a black '93 Mustang GT | |
| OAT EATR | "Oat Eater", on a '84 Mustang convertible | |
| OLD HOSS | On a '66 Mustang GT coupe; Hoss is slang for Horse | |
| OLDPONY | On a white '67 Mustang convertible. Could also refer to the driver | |
| OURPONY | Makes my wife think it's partly hers... | |
| PALE PONY | On a 1968 Mustang GT Fastback, White with Black Trim | |
| PAPW PNY | "Papaw Pony" | |
| PEGASUS | On a '64½ Mustang Indy Pace car, in reference to the mythological winged horse | |
| PEGSUS | "Pegasus", on a bright red '73 Mach I | |
| PNKPNY | "Pink Pony", on a Playboy Pink '67 Mustang convertible | |
| PNY65 | "Pony 65", on a '65 Mustang GT fastback | |
| PNYBOY | "Pony Boy" | |
| PNYPWR | "Pony Power" | |
| PNYRYDZ | "Pony Rides", on a metallic grey 2002 Mustang GT convertable | |
| PNYTAILS | "Pony Tails", because everyone else is behind me | |
| PNYXPRS | "Pony Express" | |
| PONAY94 | On a '94 Mustang | |
| PONY 02 | On a 2002 Mustang GT | |
| PONY2NV | "Pony to envy" | |
| PONY35 | On a '99 35th anniversary edition Mustang | |
| PONY4JKI | "Pony for JKI", on January K. Isabella's Mustang | |
| PONY4ME | "Pony For Me" | |
| PONY4U | "Pony For You" | |
| PONY 67 | On a '67 Mustang | |
| PONY68 | On a '68 Mustang | |
| PONY95 | On a '95 Mustang | |
| PONYBOY | For the Mustang man | |
| PONYCAR | Mustang was the first of the pony cars | |
|
PONYCR PONYCR2 |
"Ponycar", on two 1990 Mustang LX Hatchbacks, one Black with White stripes, one White with Black stripes | |
| PONYGIRL | For the Mustang ladies | |
| PONY GT | On a '66 Mustang GT convertible | |
| PONYHVN | "Pony Heaven" | |
| PONYMD | On a Medical Doctor's '65 Mustang | |
| PONY PLR | "Pony Puller" on Brian Suter's '88 Ford F-350 that pulls his '68 Mustang prostreet car trailer | |
| PONYPWR | "Pony Power", on a '88 Mustang LX | |
|
PONYRIDE PONYRYD PONYRYDE PNYRIDE |
Daddy, can I have a Pony Ride? | |
| PONY TOW | On a Ford F-250 that tows Mustangs to shows | |
| PONY UP | If you own a Mustang, pony up the money | |
| PONY X 66 | Pony times '66 and Pony Vintage Burgundy '66 | |
| PRDY PNY | "Pretty Pony", on a '66 Mustang | |
| PSN PNY | "Poison Pony", on a SVT Mustang Cobra | |
| PWRPONY | "Power Pony" | |
| QTR-HRS | "Quarter Horse", referring to racing your Mustang in the 1/4 mile drags | |
|
QWK PNY QWK PONY |
"Quick Pony" | |
| RAC HRSE | "Race Horse" | |
| RDMYPNY | "Ride My Pony" | |
| RD PNY 65 | "Red Pony" on a '65 Mustang fastback | |
| REDPONY | On a red Mustang | |
|
RKNHRS ROKNHRS |
"Rockin' Horse", aka One Bad Ride | |
|
RLILPNY RLTLPONY |
"Our Little Pony" | |
| RMPONY | "Ride My Pony" (relates to a song by Ginuwine called Ride My Pony) | |
|
RY DPONY RY DPONI RI DPONY |
"Ride the Pony" | |
| SADDLEUP | "Saddle Up" and get ready to ride | |
| SADLDUP | "Saddled up", as in buckled in | |
| SEAHORSE | For Scuba Divers | |
| SGS PONY | "Shane Greene's Pony", on his Mustang | |
| SHRPPNY | "Sharp Pony", on Herb Sharp's Mustang. | |
| SHO PONY | Double meaning: "Show Pony" and "Super High Output Pony" | |
| SLOPONY | "Slow Pony" | |
| STLKICKIN | "Still Kicking" on a '71 Mach I | |
|
STAMPDE STAMPEDE STMPEDE |
"Stampede", because the hoofbeats are louder than the heartbeat! | |
| STMPD 65 | "Stampede" on a '65 Mustang coupe | |
| SUN PNY | "Sun Pony", on a rangoon red '64½ Mustang convertible, a great pony for sunny drives | |
| SVO PONY | On a '86 Mustang SVO | |
| TAR PONY | On a lowered red '90 Mustang GT 5.0L with BBK Saleen wheels | |
| THROBRD | "Thuroughbred" | |
| TNYS PNY | "Tony's Pony", on Anthony Dellatacoma's Mustang | |
| TRIKPONY | "Trick Pony" | |
| U U | Two horseshoe prints | |
| ULTPONY | "Ultimate Pony", on a '97 Saleen Cobra convertible with Extreme Rainbow paint | |
| UNTAME | You can't tame this Mustang | |
|
WAR HORS WAR HRS |
"War Horse" | |
| WAR PONY | "War Pony" | |
| WDWMKR | "Widow Maker", like rodeo horses | |
| WENDI PONY | On Wendi Proctor's '65 Pony that runs like the wind | |
| WHINNY | The characteristic sound of a horse | |
| WHOAAAA | "Whoa" | |
| WHOAPONY | "Whoa Pony", on a '97 Cobra convertible | |
| WHTSTED | "White Steed", on a white '67 Mustang | |
| WILDHRSE | "Wild Horse", on a blown '98 Mustang GT | |
|
WILDPNY WLDPONY WYLD PNY |
"Wild Pony" | |
| WLD MARE | "Wild Mare" | |
| WLDMST | "Wild Mustang" | |
| WOE BOY | "Whoa Boy" - fast and out of control | |
|
WO HORSE WOHORSY WOH HRSY |
"Whoa Horse!" or "Whoa Horsey!". "Whoa" is a command to a draft animal (horse) to stand still | |
| WRK HRS | "Work Horse" | |
| WYTHORS | "White Horse", on a white Mustang | |
| XPONYX | Just means "Pony", on a '66 Mustang coupe | |
|
Y2KPONY Y2KPONEY |
On a 2000 Mustang, a twist on "Y2K Bug" | |
| YEHAAAW | The cowboy and his horse | |
| YLDPNY | "Wild Pony", on a 2004 Mustang GT | |
| YLW PONY | On a yellow Mustang |
| Vanity Plate | Meaning or translation | |
| 03HSSSS | On a 2003 SVT Cobra - the snake sound | |
| 1# BOY TOY | "One Sharp Boy Toy", on a '78 Mustang King Cobra | |
| 1BAD ASP | "One Bad Asp", on a supercharged 2003 Mustang Cobra convertible. Asp is an Egyptian Cobra. | |
| 1FSTASP | "One Fast Asp", on a '99 Mustang Cobra. Asp is an Egyptian Cobra. | |
| 1GT350H | On a 1966 Shelby GT-350 Hertz clone | |
| 1OF2000 | "One of 2000", on a '96 Mystic Cobra. Only 2000 were made. | |
|
1 OF 104 2 OF 104 |
On two 1984½ Anniversary Edition Mustangs, 104 produced with 4 cylinder, 5 speed Turbo Convertible | |
| 1 OF 318 | On a '68½ Shelby GT-500KR convertible, of which only 318 were made. | |
| 1RARESVT | "One Rare SVT", on a '96 Mystic Cobra. Only 2000 were made. | |
| 350 | On a '66 Shelby GT-350 | |
| 3FIFTY | On a '66 Shelby GT-350 | |
| 427 SHLB | "427 Shelby", on a '67 Shelby GT-500 with 427 side-oiler engine | |
| 500 KR | On a '68½ Shelby GT-500KR convertible | |
| 65COBRA | On a '65 Shelby Cobra | |
| 65GT350 | On a '65 Shelby GT-350 | |
| 66 350 | On a '66 Shelby GT-350. Not a vanity plate, just luck of the draw. | |
| 66HERTZ | On a '66 Shelby GT-350H | |
| 66SHLBY | On a '66 Shelby GT-350 | |
| 67GT350 | On a '67 Shelby GT-350 | |
| 67GT500 | On a '67 Shelby GT-500 | |
| 67SHEL B | On a '67 Shelby Mustang | |
| 68COBRA | On a '68 Shelby GT-350 Cobra | |
| 68GT500 | On a '68 Shelby GT-500 | |
| 68 SHLBY | On a '68 Shelby GT-350 | |
| 69 500 | On a '69 Shelby GT-500 | |
| 69 GT | On a red '69 Shelby GT-500 | |
| 69GT350 | On a red '69 Shelby GT-350 | |
| 69GT500 | On a '69 Shelby GT-500 | |
| 6S 285 | On the '66 Shelby GT-350 with VIN SFM6S285 | |
| 6SHELBY7 | On a '67 Shelby | |
| 6T9GT5C | "69 GT 500" | |
| 92 COBRA | On a '92 5.0L GT Cobra convertible | |
| 9COBRA8 | On a '98 Cobra Mustang | |
| 93 COBR | On a '93 Cobra Mustang | |
| 95 CBRA | On a '95 Mustang Cobra | |
| 95SNAKE | On a '95 Mustang Cobra | |
| 97 SVT | On a 1997 SVT Cobra Mustang | |
| 97HISS | On a 1997 Cobra convertible | |
| 9KOBRA9 | On a '99 Black Mustang Cobra | |
| 9T3 SVT | On a 1993 Mustang Cobra | |
| ARBOC R | "COBRA" spelled backwards and "R" for race | |
| AINT 1 | On a '65 Shelby GT-350 clone | |
| AREAL66 | On a real '66 Shelby GT-350 | |
| A SNAKE | On a '68½ Shelby GT-500KR convertible | |
|
BAADASP BADASP |
BAD as in awesome, ASP as in Egyptian Cobra. Plate is on '97 and '99 Cobras | |
| BITTEN2 | On a Shelby Cobra 427 S/C | |
| CBRA1 | On a 2001 Cobra Mustang | |
| CBRA 350 | On a '68 Shelby GT-350 | |
| CBRA 46 | On a '96 Cobra Mustang with a 4.6L DOHC engine | |
| CHARMR | Snake Charmer, on a red '98 Mustang Cobra | |
| CLONED | On a '66 Shelby GT-350 clone | |
| CJ GT500 | On a '69 Shelby GT500 with a 428 Cobra Jet | |
| COBODA1 | "Cobra Shinoda 1", on Team Shinoda's first authorized Cobra Shinoda Mustang | |
| COBR 96 | On a 1996 SVT Mustang Cobra | |
| COBRA76 | On a 1976 Mustang II Cobra | |
| COBRA LX | On a LX Mustang Cobra | |
| COILED | What a cobra does before striking! On a lowered '93 Mustang Cobra | |
| DR COBRA | On a mechanic's Cobra | |
| F8K SN8K | "Fake Snake", on a Cobra kit car | |
| FANG2 | On a '76 Mustang Cobra II (FANG was already taken) | |
| FANGS | On a 1970 Shelby GT-350 | |
| GT 350 | On a '69 Shelby GT-350 | |
| GT 350H | On a '66 Shelby GT-350H Hertz car | |
| GT350S | On a Shelby GT-350 Supercharged | |
| GT350T | On a Shelby GT-350 turbocharged | |
| GT500KR | On Tom and Mary Schmidt's former '68½ Shelby GT-500KR fastback | |
| HALN ASP | "Hauling Asp" (use your imagination). Good on any Cobra | |
| HER SNAK | "Her Snake", on a '97 SVT Mustang Cobra, so they will know that it's hers and not his. | |
| HERSSS | On her 2000 Mustang Cobra (Cobra's hiss, and this one belongs to HER) | |
| HISSNKE | "His Snake", on a 2003 SVT Mustang Cobra | |
| HISSONU | "Hiss On You", on a '95 SVT Mustang Cobra convertible | |
|
HISSSSS HIISSSS HSSSSS |
A Cobra's Hiss on a Mustang Cobra | |
| HISS SVT | A Cobra's Hiss on a SVT Mustang Cobra | |
| HSD OFF | "Hissed Off", on a '95 SVT Mustang Cobra | |
| ISTRIKE | On Team Shinoda's '98 Cobra Shinoda authorized Mustang | |
| ITSREAL | "It's Real", on any real Shelby, Cobra, or Saleen Mustang | |
| IVBNBIT | "I've Been Bit", on a 2001 Mustang Cobra | |
| KIDS KR | Our kids will end up with the car or the money from selling it. On a '68½ Shelby GT-500KR | |
| KOBRA II | On a '77 Cobra II | |
| KOBRA R | Business name for Cobra Racing | |
| KOBRRA | On a '96 SVT Cobra. "COBRA" was already taken | |
| LST1MDE | "Last One Made", on a 1970 Shelby GT-500 | |
| LYN 274 | Plate on Eleanor, the '67 GT-500 in Gone In 60 Seconds | |
| MHISSTC | On a '96 Cobra with Mystic paint | |
| MICOBRA | "My Cobra", on a '95 Mustang Cobra hardtop convertible | |
| MSTC 208 | On a '96 Mustang Cobra with Mystic paint, #208 of 2000 made. | |
| MUSTING | A Mustang Cobra bite stings | |
| MY-ASP | On a '96 Mustang Cobra. Asp is an Egyptian Cobra. | |
| MYGT350 | "My GT350", on a Shelby GT-350 | |
| MYGT500 | "My GT500", not yours. On a Shelby GT-500 | |
| MYSTFYD | "Mystified", on a '96 Cobra with Mystic paint | |
| MYSTIC | On a '96 Cobra coupe with Mystic paint | |
| NDOFERA | "End of Era", on a '70 Shelby Mustang, the last year they were offered | |
| NICE ASP | On a 2001 Mustang Cobra. Asp is an Egyptian Cobra. | |
| NO SHLB | "No Shelby", on a Shelby Mustang clone | |
| NVNOMUS | Act of being injected by venom. On a '97 supercharged Cobra Mustang | |
| OLDTEK | On a Shelby Cobra 427 S/C | |
| OLSNAKE | On a '66 GT-350 Convertible clone | |
| POISON | On a '68½ Shelby GT-500KR | |
|
POISONIS POIZNUS |
"Poisonous" | |
| PSN PNY | "Poison Pony", on a SVT Mustang Cobra | |
| PURE VNM | "Pure Venom", on '99 SVT Mustang Cobra | |
| QCK SNKE | "Quick Snake", on a 2001 SVT Mustang Cobra | |
| QWK SN8K | "Quick Snake", on a '98 SVT Mustang Cobra | |
| QWNCBRA | "Queen Cobra", on a woman-owned '97 Mustang Cobra | |
| RARE KR | On a '68½ Shelby GT-500KR | |
| RAT ETR | "Rat Eater", seen on a Cobra Mustang | |
| R COBRA | "Our Cobra", on a '68 Shelby Cobra GT-500 | |
|
REAL 1 REEL 1 |
On a real Shelby Cobra 427 S/C | |
| REDSNKE | "Red Snake", on a 1999 Rio Red Mustang Cobra | |
| R SHLBY | "Our Shelby", on a '69 Shelby GT-500 | |
| S7MS | Shelby Engineering Number for '67 Shelby GT500 | |
| S8MS | The first 4 digits of '68 Shelby part numbers, on a '68 Shelby GT500 | |
| SE COBRA | Special Edition Cobra | |
| SGT350 | "Shelby GT-350", on a '66 Shelby GT-350 | |
| SHELBY | On a Shelby Mustang or Cobra | |
| SHLBY 67 | On a '67 Shelby GT-350 | |
| SHLBY 69 | On a '69 Shelby | |
| SHLBY GT | On a '68 Shelby GT-350 | |
| SHLBY R | On a GT-350 R-code clone | |
| SIERPE | Spanish word for snake. On a '66 Shelby GT-350 | |
| SLBY GT | On a '67 Shelby GT-350 | |
| SLITHER | On a '99 Mustang Cobra Roush | |
| SNAKE 01 | on a 2001 Mustang Cobra | |
| SNAK PIT | "Snake Pit", on a '98 Mustang Cobra | |
| SNKBITE | "Snakebite", on a yellow '98 Mustang Cobra convertible | |
| SNKBITN | "Snake Bitten", on a Cobra Mustang | |
| SNK III | "Snake Eyes" | |
| SNK VMN | "Snake Venom", on a '94 Cobra. | |
| SPITN R | Spitting Cobra R | |
| SPTZVNM | "Spits Venom", on a '95 Cobra. | |
| SQK350 | Original California Black plates on '66 Shelby GT-350 #1160, read as "Shelby Quick 350" | |
| SSSNAKE | On a '97 Cobra Mustang | |
| SSSSNK | On a 2001 Cobra Mustang | |
| SSSSSSS | On a Cobra | |
| SVT | For any SVT Cobra | |
| SVT 946 | On a SVT Mustang Cobra, #946 of 5174 made. | |
| SVT2DY4 | "SVT to die for", on a Torch Red 2003 SVT Cobra Mustang convertible | |
| SVT4EVR | "SVT forever", for 1995-99 SVT Cobras with the letters SVT on the rear of the car | |
| SVTPONY | On a 2001 Mustang Cobra. | |
| UBINBIT | "You've been bit", on a Mustang Cobra | |
| U GOT BIT | "You Got Bit", on a 2001 Mustang Cobra | |
| UN REAL | On a '65 GT-350 look-a-like | |
| URSNKB8 | "You are snake bait" | |
| VENGNCE | On a 2003 Mustang Cobra with a Stalker body kit, so it's the Stalker with a Vengeance | |
| VENMSSS | "Venomous", on a 1999 supercharged Mustang Cobra | |
|
VENOM VINOM |
"Venom", on a Mustang Cobra | |
| VENOM 69 | On a '69 Shelby Cobra GT-500 | |
|
VENOMOUS VENOMUS VENOM S |
Good on any Cobra Mustang or Cobra 427 S/C | |
|
VENUM-S VENUMS |
On a '67 Shelby GT-500 | |
| VNOMSS 1 | "Venomous One", on a '94 Mustang Cobra | |
| WANABGT | On a '66 Shelby GT-350 clone | |
| WHT SNK | "White Snake", on a white '99 Mustang Cobra | |
| WT SNAKE | "White Snake", on a white 2001 Mustang Cobra convertible | |
| X VENOM X | "Death by Venom", on a 2003 Mustang Cobra | |
| YBLEHS | "Shelby" spelled backwards | |
| YESREAL | On a real Shelby Cobra | |
| YTSNAKE | "White Snake", on a white '97 Mustang Cobra coupe |
| Vanity Plate | Meaning or translation | |
| 026TN4.6 | "Zero to sixty in four point six" seconds, on a '97 supercharged Cobra Mustang with 4.6L engine | |
| 12CHASE | "One to Chase", on a black '95 Mustang GT | |
| 1BAD302 | "One Bad 302", on a blown 302 '68 coupe, 11 second car | |
| 1BAD50 | "One Bad 5.0", on an '86 Mustang HO 5.0 for racing and showing | |
| 1 BAD CAR | On a '78 Mustang King Cobra | |
| 1BADD V8 | "One Bad V-8", on a 2002 Mustang GT | |
| 1BD 4CYL | "One Bad 4-Cylinder", on a '86 Mustang SVO | |
| 1EVIL GT | "One evil Mustang GT" | |
| 1FAST7T | "One Fast '70", on '70 Mustang Mach I | |
| 1HOTFORD | "1 Hot Ford" | |
| 1HOTONE | "One Hot One" | |
| 1MEANGT | "One Mean GT" | |
| 1 MEEN | License plate frame says SALEEN at bottom, "1 MEEN SALEEN" on '94 Saleen S351 | |
| 1 OF 50 | On one of the first 50 CobraJet Mustang produced | |
| 1 QTRHRS | "One Quarterhorse", on a '79 Mustang coupe that raced on the 1/4 mile | |
| 1QUICK6 | "One Quick 6", on a 350 HP V-6 powered Mustang | |
| 1QUIK69 | "One Quick '69" | |
| 1QWK50 | "One Quick 5.0", on a fast 5.0L Mustang | |
| 1QWK66 | "One Quick 66", on a fast '66 Mustang | |
| 1SLW50 | "One Slow 5.0", on a 11.2 ET orange '90 Mustang GT | |
| 1ST B4U | "First before you" | |
| 289 4V | On a A-code '66 Mustang coupe | |
| 2BAD4YOU | "Too Bad For You", on a 2000 Mustang | |
| 2BOSS4U | On a '70 Boss 302 Mustang that is just "too Boss for you" | |
| 2DAMFST | On a '90 5.0L Mustang with Nitrous that is "too damn fast" | |
|
2FAS4U 2FAST4U 2FST4U |
"Too fast for you" | |
| 2FAST2C | "Too fast to see" | |
| 2FNFAST | "Too f***ing fast" | |
| 2 GUILTY | At least thats what the police always think! | |
| 2L8IWIN | "Too late, I win" | |
| 2L8ULZ | "Too late, you lose" | |
| 2MCHHP | "Too much horsepower" | |
| 2ND2NUN | Second to None | |
| 2QWK2C | "Too Quick To See", on a '70 Mustang Pro Street | |
|
390 HORSES 390 HP |
390 Horsepower | |
